|
|
|
|
| |
|  |  | | Q. | Where is the Company stock traded? | | A. | The Common Stock of EMAK Worldwide trades in the over-the-counter market and is quoted on the Pink OTC Market under the symbol EMAK.PK. |
| Q. | What are the stock's ticker symbol and CUSIP? | | A. | Ticker Symbol: EMAK.PK; CUSIP: 26861V-10-4 |
| Q. | What is EMAK Worldwide's fiscal year? | | A. | Our fiscal year ends on December 31st. |
| Q. | When is the next earnings release? | | A. | The company typically releases quarterly financial results in the second half of the month following the end of each quarter. Fiscal year-end results are typically released in late February. See "Events" for more information. |
| Q. | When is the annual meeting of the stockholders? | | A. | The stockholder’s meeting is typically held in the later part of May or early June of each year at the Company’s headquarters in Los Angeles, CA. |
| Q. | What is EMAK Worldwide's disclosure schedule? | | A. | During fiscal year 2008, EMAK Worldwide voluntarily deregistered with the SEC and can now be found on the Pink Sheets. EMAK's ticker symbol is EMAK.PK. |
| Q. | What accounting firm audits your financial statements? | | A. | J.H. Cohn, LLP
Los Angeles, CA
|
| Q. | Who should I contact regarding my stock certificate? | | A. | Our transfer agent handles all issues concerning stock certificates, including address changes, changes of ownership, and other stock account matters. Please contact our transfer agent at: |
|
| |
|